Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | Ł | M | N | O | P | R | S | T | W | Z | None | (unknown) | ALL
Skip Surname lists Include married names
| Surname | Spouses | |
|---|---|---|
| 1 | Darcy | 1 |
| 2 | Dec | 4 |
| 3 | Denenbaum | 1 |
| 4 | Derieu | 1 |
| 5 | Dingmann | 1 |
| 6 | Dobosiewicz | 1 |
| 7 | Dresdner | 1 |
| 8 | Dudziak | 1 |
| 9 | Dzierbicki | 3 |
| 10 | Dziurkowski | 5 |
| Total individuals: 19 Total Names: 10 |